Valid for:
  • BMW 5 (F10) 520 I 120Kw 163Hp - 09.2011 _ 10.2016
  • BMW 5 (F10) 520 I 125Kw 170Hp - 07.2013 _ 10.2016
  • BMW 5 (F10) 520 I 135Kw 184Hp - 09.2011 _ 10.2016
  • BMW 5 (F10) 528 I 180Kw 245Hp - 09.2011 _ 10.2016
  • BMW 5 (F10) 528 I Xdrive 180Kw 245Hp - 09.2011 _ 10.2016
  • BMW 5 GRAN TURISMO (F07) 528 I 180Kw 245Hp - 07.2013 _ 02.2017
  • BMW 5 TOURING (F11) 520 I 120Kw 163Hp - 09.2011 _ 02.2017
  • BMW 5 TOURING (F11) 520 I 135Kw 184Hp - 10.2010 _ 02.2017
  • BMW 5 TOURING (F11) 528 I 180Kw 245Hp - 09.2011 _ 02.2017
  • BMW 5 TOURING (F11) 528 I 190Kw 258Hp - 11.2009 _ 08.2011
  • BMW 5 TOURING (F11) 528 I Xdrive 180Kw 245Hp - 09.2011 _ 02.2017
  • BMW X1 (E84) Sdrive 18 I 100Kw 136Hp - 03.2010 _ 06.2015
  • BMW X1 (E84) Sdrive 18 I 110Kw 150Hp - 03.2010 _ 06.2015
  • BMW X1 (E84) Sdrive 20 I 135Kw 184Hp - 09.2011 _ 06.2015
  • BMW X1 (E84) Sdrive 28 I 180Kw 245Hp - 09.2012 _ 06.2015
  • BMW X1 (E84) Xdrive 20 I 135Kw 184Hp - 09.2011 _ 06.2015
  • BMW X1 (E84) Xdrive 28 I 180Kw 245Hp - 03.2011 _ 06.2015
  • BMW X1 (E84) Xdrive 28 I Flex 180Kw 245Hp - 04.2011 _ 06.2015
  • BMW Z4 ROADSTER (E89) Sdrive 18 I 115Kw 156Hp - 04.2013 _ 08.2016
  • BMW Z4 ROADSTER (E89) Sdrive 20 I 120Kw 163Hp - 09.2011 _ 08.2016
  • BMW Z4 ROADSTER (E89) Sdrive 20 I 135Kw 184Hp - 09.2011 _ 08.2016
  • BMW Z4 ROADSTER (E89) Sdrive 23 I 150Kw 204Hp - 03.2009 _ 08.2011
  • BMW Z4 ROADSTER (E89) Sdrive 28 I 180Kw 245Hp - 09.2011 _ 08.2016
  • BMW Z4 ROADSTER (E89) Sdrive 30 I 190Kw 258Hp - 02.2009 _ 08.2011

33-2963 - K&N REPLACEMENT AIR FILTER

€86.77
VAT excluded
Ref: KN33-2963
UPC: 024844268013
EAN: 024844268013
Prod. in stock: 0
Check availability
Prod. in Factory: 40
 

 

 

K&N Replacement Air Filter (Drop-In): improves airflow while maintaining effective filtration, without modifying the original airbox. Replaces the OEM paper filter and installs in minutes.



  • Washable and reusable: designed to last the entire lifespan of the vehicle and reduce maintenance costs.
  • High flow: engineered and tested to provide greater airflow compared to a standard filter, helping the engine breathe with less restriction.
  • Proven filtration: treated cotton media and laboratory tests (ISO 5011) with efficiencies of up to 99%.
  • Long service intervals: under normal conditions, it can go tens of thousands of kilometers before needing cleaning.

Maintenance: when it's time, clean it and reinstall. For optimal performance, use K&N cleaning products and adhere to drying times.


Ideal for: those looking for a simple upgrade, hassle-free and without changing the original intake system.

KN33-2963

Data sheet

Fabricante
Bmw
11.00cm Width x 11.00cm Height x 12.50cm Depth
REPLACEMENT FILTERS